Benchmarkvergleich WindowsME - Windows2000 - WindowsXP
ZDNet hat einen großen Benchmark-Test durchgeführt.
Beteiligt waren WindowsME, Windows2000 und WindowsXP Final.
Geprüft wurde mit folgender Software: BAPCo SYSmark, 3DMark 2001, SPECviewperf 6.12
| Windows XP Professional | Windows 2000 | Windows Me | |
| OS version tested | Windows XP Professional 5.1.2600 Build 2600 | Windows 2000 5.00.2195 Service Pack 2 | Windows Me 4.90.3000 |
| Productivity Applications | |||
| BAPCo SYSmark 2001 Rating | 167 | 168 | 152 |
| Internet Content Creation Rating | 184 | 189 | 162 |
| Office Productivity Rating | 151 | 149 | 143 |
| 3D and Gaming | |||
| MadOnion.com`s 3DMark 2001 Pro (16-bit color) | 4,721 | 4,672 | 4,803 |
| MadOnion.com`s 3DMark 2001 Pro (32-bit color) | 4,202 | 4,183 | 4,253 |
| Quake III Arena [FPS] | 122.3 | 122.5 | 120.0 |
| Video | |||
| MadOnion.com`s Video2000 - MPEG-2 Encoding Performance [FPS] | 39.4 | 39.8 | 42.3 |
| Adobe Photoshop 6.0 [minutes:seconds]
|
05:55 | 05:30 | 05:33 |
| SPECviewperf 6.12 [tested at 1280x1024x32-bit @ 75Hz] | |||
| AWadvs-04 Viewset [FPS] | 74.6 | 73.5 | 75.0 |
| DRV-07 Viewset [FPS] | 18.1 | 17.7 | 17.7 |
| DX-06 Viewset [FPS] | 27.0 | 26.5 | 26.7 |
| Light-04 Viewset [FPS] | 7.9 | 7.3 | 8.5 |
| MedMCAD-01 Viewset [FPS] | 18.1 | 17.7 | 18.0 |
| ProCDRS-03 Viewset [FPS] | 15.6 | 15.3 | 15.6 |
|
|
|||
| Desktop make and model | Dell Dimension 8100 | Dell Dimension 8100 | Dell Dimension 8100 |
| Processor | Intel Pentium 4 1,700MHz | Intel Pentium 4 1,700MHz | Intel Pentium 4 1,700MHz |
| FSB Clock Speed | 400MHz | 400MHz | 400MHz |
| System Memory | 256MB RDRAM, 400MHz, PC800 | 256MB RDRAM, 400MHz, PC800 | 256MB RDRAM, 400MHz, PC800 |
| Motherboard chipset | Intel 850 | Intel 850 | Intel 850 |
| Graphics chipset | nVidia GeForce2 Ultra | nVidia GeForce2 Ultra | nVidia GeForce2 Ultra |
| Video memory | 64MB DDR | 64MB DDR | 64MB DDR |
| Graphics driver | nVidia 5.13.01.1241 | nVidia 5.13.01.1241 | nVidia 4.13.01.1241 |
| Hard drive | Maxtor 5T060H6, 60GB, ATA/100, 7200rpm | Maxtor 5T060H6, 60GB, ATA/100, 7200rpm | Maxtor 5T060H6, 60GB, ATA/100, 7200rpm |
| File system | NTFS | NTFS | FAT32 |
Den kompletten Artikel finden Sie auf ZDNet.
Artikel-Quelle:
Benchmark-Artikel von www.zdnet.com
News-Quelle: www.neowin.net
Neueste Downloads
❤ WinFuture unterstützen
Sie wollen online einkaufen?
Dann nutzen Sie bitte einen der folgenden Links,
um WinFuture zu unterstützen:
Vielen Dank!